Here’s a fun competition for anyone to participate in to find out who has the most knowledge in General Knowledge.
Every 4-5 days, I’ll post two new questions after closing the previous one(s). Then I’ll calculate the scores in the OP. It’s as simple as that. Just try to use your own knowledge and not go looking up the answers until after the poll is closed.
Want to chat about the questions, answers, or even future ones, then feel free to do so below. (wink)
You get 2 points for every correct answer, unless it’s a multiple choice or only a two-option poll and then it’s worth one point each answer.
To make it harder for those reaching high scores, once a user reaches 50 points then they will start subtracting points with every wrong answer. So if the user who is over 50 gets a wrong answer on a two-pointer then they lose those two points rather than stay on the same score.
Each month, however, the leading user will earn a month’s access to our locked sections (age appropriate). If someone who already has access wins, they will get to nominate someone to give their prize to.
- @/Discussions - watch this thread if you wanna answer the questions.
- Or join the @/ChampionQuizzers group if you want a once a week tag
A Tally of those in league to become…
General Knowledge Royalty!
Old Results
Contestants | Multi | 2 pt | 1 pt | Points | -Multi | -2 pt | -1 pt | Total |
---|---|---|---|---|---|---|---|---|
@/benitz786 | 13 | 4 | 2 | 19 | - | - | - | 19 |
@/Bexs | 2 | - | 1 | 3 | - | - | - | 3 |
@/Cam | - | 2 | 1 | 3 | - | - | - | 3 |
@/Caticorn | 54 | 30 | 19 | 103 | 9 | 10 | 6 | 78 |
@/duck | 28 | 18 | 19 | 65 | 2 | 4 | 1 | 58 |
@/idiot.exe | 34 | 18 | 13 | 65 | 1 | 6 | 1 | 57 |
@/Jass | 11 | 2 | 1 | 14 | - | - | - | 14 |
@/Kate | 1 | - | - | 1 | - | - | - | 1 |
@/Kristi | 2 | 4 | - | 6 | - | - | - | 6 |
@/Littlefeets | 50 | 34 | 23 | 107 | 18 | 14 | 5 | 70 |
@/liyahsdiamond | - | 4 | - | 4 | - | - | - | 4 |
@/LunaticLeviTheSecond | 13 | 8 | 8 | 29 | - | - | - | 29 |
@/Mouschi | 2 | - | - | 2 | - | - | - | 2 |
@/Ouijaloveletters | 36 | 26 | 23 | 85 | 8 | 10 | 5 | 62 |
@/RainyDay | 48 | 34 | 21 | 103 | 22 | 20 | 7 | 54 |
@/sunflowerjm | 1 | 2 | - | 3 | - | - | - | 3 |
@/Tina.G | 8 | 6 | 2 | 16 | - | - | - | 16 |
@/wanderingechoes | 41 | 38 | 22 | 101 | 6 | 4 | 1 | 90 |
@/WritingWithStars | - | - | 1 | 1 | - | - | - | 1 |
- | - | - | - | - | - | - | - |
Contestants | Multi | 2 pt | 1 pt | Points | -Multi | -2 pt | -1 pt | Total |
---|---|---|---|---|---|---|---|---|
@Caticorn | 32 | 20 | 14 | 66 | 6 | 2 | 2 | 56 |
@ChayChay05 | 4 | 2 | 2 | 8 | - | - | - | 8 |
@duck | 16 | 18 | 11 | 45 | - | - | - | 45 |
@idiot.exe | 1 | 4 | 1 | 6 | - | - | - | 6 |
@Kristi | 1 | - | 1 | 2 | - | - | - | 2 |
@Littlefeets | 27 | 28 | 15 | 70 | - | 2 | 1 | 67 |
@Ouijaloveletters | 22 | 24 | 12 | 58 | 4 | 2 | 1 | 51 |
@RainyDay | 18 | 20 | 15 | 53 | - | - | - | 53 |
@eunoia | 7 | 8 | 4 | 19 | - | - | - | 19 |
@WolfGamerGirl37 | 1 | - | 1 | 2 | - | - | - | 2 |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |
""
24 23 25