Here’s an amusing competition for anyone to participate in to find out who has the most knowledge in Food & Drink.
Every 4-5 days, I’ll post two new questions after closing the previous one(s). Then I’ll calculate the scores in the OP. It’s as simple as that. Just try to use your own knowledge and not go looking up the answers until after the poll is closed.
Want to chat about the questions, answers, or even future ones, then feel free to do so below. (wink)
You get 2 points for every correct answer, unless it’s a multiple choice or only a two-option poll and then it’s worth one point each answer.
To make it harder for those reaching high scores, once a user reaches 50 points then they will start subtracting points with every wrong answer. So if the user who is over 50 gets a wrong answer on a two-pointer then they lose those two points rather than stay on the same score.
Each month, however, the leading user will earn a month’s access to our locked sections (age appropriate). If someone who already has access wins, they will get to nominate someone to give their prize to.
- @/Foodies - watch this thread if you wanna answer the questions.
- Or join the @/ChampionQuizzers group if you want a very, very, very occasional
A Tally of those in league to become…
Holder of the Goblet of Food Fighting!
Contestants | Multi | 2 pt | 1 pt | Points | -Multi | -2 pt | -1 pt | Total |
---|---|---|---|---|---|---|---|---|
@Caticorn | 33 | 26 | 13 | 72 | 8 | 2 | 1 | 61 |
@CerealKiller | 5 | 6 | 2 | 13 | - | - | - | 13 |
@DandelionKate | 3 | 2 | - | 5 | - | - | - | 5 |
@duck | 20 | 18 | 11 | 49 | - | - | - | 49 |
@Kbail | - | - | 1 | 1 | - | - | - | 1 |
@LunaticLeviTheSecond | 1 | 2 | - | 3 | - | - | - | 3 |
@Littlefeets | 24 | 24 | 12 | 60 | 2 | - | - | 58 |
@Mouschi | 1 | - | - | 1 | - | - | - | 1 |
@Nil | - | - | - | 0 | - | - | - | 0 |
@novella | 3 | - | - | 3 | - | - | - | 3 |
@Ouijaloveletters | 24 | 24 | 11 | 59 | 5 | 2 | 1 | 51 |
@RainyDay | 22 | 20 | 10 | 52 | 1 | - | 1 | 50 |
@Tina.G | 8 | 8 | 5 | 21 | - | - | - | 21 |
@WolfGamerGirl37 | 3 | 2 | - | 5 | - | - | - | 5 |
- | - | - | - | - | - | - | - |
""
19 18 19