Here’s a fun competition for anyone to participate in to find out who has the most knowledge in Literature.
Every 4-5 days, I’ll post two new questions after closing the previous one(s). Then I’ll calculate the scores in the OP. It’s as simple as that. Just try to use your own knowledge and not go looking up the answers until after the poll is closed.
Want to chat about the questions, answers, or even future ones, then feel free to do so below. (wink)
You get 2 points for every correct answer, unless it’s only a two-option poll and then it’s worth one point.
To make it harder for those reaching high scores, once a user reaches 50 points then they will start subtracting points with every wrong answer. So if the user who is over 50 gets a wrong answer on a two-pointer then they lose those two points rather than stay on the same score.
Each month, however, the leading user will earn a month’s access to our locked sections (age appropriate). If someone who already has access wins, they will get to nominate someone to give their prize to.
- @/Bookworms - watch this thread if you wanna answer the questions.
- Or join the @/ChampionQuizzers group if you want a very, very, very occasional
A Tally of those in league to become…
The Literature Knight in Shining Pages!
Old results
Contestants | Multi | 2 pt | 1 pt | Total |
---|---|---|---|---|
@/Bexs | 5 | 6 | 7 | 18 |
@/bpalmer | 11 | 2 | 13 | 26 |
@/Caticorn | 13 | 6 | 15 | 34 |
@/celestialkitten | - | 2 | - | 2 |
@/CerealKiller | - | 2 | - | 2 |
@/Ebx | 10 | 20 | 11 | 41 |
@/elixr | 3 | - | - | 3 |
@/FuzilladeBlue | 16 | 4 | 12 | 32 |
@/Konix | - | - | - | - |
@/Kristi | 5 | 4 | 10 | 19 |
@/Littlefeets | 17 | 12 | 17 | 46 |
@/LoneWolf | - | - | 2 | 2 |
@/LunaticLeviTheSecond | 12 | 6 | 16 | 34 |
@/MichiTheThird | 17 | 20 | 19 | 56 |
@/Nil | 1 | - | 1 | 2 |
@/OhSumana | 16 | 10 | 13 | 39 |
@/Ouijaloveletters | 18 | 8 | 17 | 43 |
@/schittwriter | - | 2 | - | 2 |
@/Skyler2 | 9 | - | 15 | 24 |
@/sunflower.flow | 9 | 18 | 10 | 26 |
@/ThePoeticRaven | - | 4 | 4 | 8 |
@/Trenchcoat | 4 | 4 | 9 | 17 |
@/unsungcheerio | 12 | 18 | 15 | 45 |
@/WolfGamerGirl37 | - | 4 | - | 4 |
@WritingWithStars | 11 | 2 | 15 | 28 |
New questions start here!
Contestants | Multi | 2 pt | 1 pt | Points | -Multi | -2 pt | -1 pt | Total |
---|---|---|---|---|---|---|---|---|
@astxrism | 12 | 8 | 7 | 27 | - | - | - | 27 |
@benitz786 | 4 | 2 | 3 | 9 | - | - | - | 9 |
@Bexs | 3 | 2 | 1 | 6 | - | - | - | 6 |
@Cam | 5 | 4 | 2 | 11 | - | - | - | 11 |
@Caticorn | 51 | 34 | 22 | 107 | 22 | 22 | 8 | 55 |
@DandelionKate | 6 | 6 | 4 | 16 | - | - | - | 16 |
@duck | 16 | 30 | 16 | 62 | 3 | 2 | 1 | 56 |
@Kristi | 6 | 6 | 7 | 19 | - | - | - | 19 |
@Jass | - | 2 | 3 | 5 | - | - | - | 5 |
@Littlefeets | 54 | 44 | 24 | 122 | 21 | 20 | 9 | 72 |
@LunaticLeviTheSecond | 9 | 10 | 6 | 25 | - | - | - | 25 |
@Mouschi | 1 | - | 1 | 2 | - | - | - | 2 |
@OhSumana | 2 | 2 | 3 | 7 | - | - | - | 7 |
@Ouijaloveletters | 44 | 44 | 22 | 110 | 18 | 22 | 8 | 62 |
@bisou | 8 | - | 1 | 9 | - | - | - | 9 |
@RainyDay | 40 | 26 | 14 | 80 | 10 | 10 | 6 | 54 |
@sunflower.flow | 7 | 4 | 2 | 13 | - | - | - | 13 |
@Tina.G | 7 | 6 | 4 | 17 | - | - | - | 17 |
@wanderingechoes | 33 | 30 | 20 | 83 | 11 | 12 | 2 | 58 |
@WritingWithStars | 11 | 12 | 10 | 33 | - | - | - | 33 |
- | - | - | - | - | - | - | - |
40 40 40